

| ■ | Each unit module of the reaction equipment (processing capacity: 60m3/h) consists of 6 sets of sub reactor units connected in series, of which each set comprises a liquid holding capacity of 10m3; |
| ■ | The reaction equipment adopts a jacket heat exchange design, and the jacket heat exchange pipes between the 6 sets of sub reactor units have a parallel connection, while the jacket heat exchange pipes of each single set of sub reactor unit are connected in series; |
| ■ | The driving system of the reaction equipment comprises a variable hydraulic motor with a speed of 80rpm, which operates alternately in forward and reverse directions to improve mixing strengths and prevent product sedimentations; |
| ■ | The hydraulic motor comprises a PLC automatic control system, making parameters such as rotational speed and alternating times between forward and reverse modes adjustable, in order to improve the operational flexibility of the equipment; |
| ■ | The heat exchange area of the reaction equipment is 427m2, which is 8 to 10 times the area of a conventional reactor. Therefore, the heat exchange efficiency of this reactor is higher, and the heat distribution inside this reactor is more uniform; |
| ■ | The reaction equipment ensures that the materials are evenly heated throughout the entire process of turning white. The materials move in a horizontal flow inside the reactor, ensuring consistent stationary periods of the materials in different temperature zones of the reactor without back-mixing, ultimately ensuring high consistency and stability of material quality; |
| ■ | Compared to conventional reactors, this equipment consumes only 45% electricity, resulting in significant energy savings; |
| ■ | The equipment layout is neat and visually appealing. The uniquely automated and intelligent system allows for easy operation, maintenance and management. |
